2024
Total = 12 ACL + 2 C-ACT
ACL - Articles dans des revues à comité de lecture
2024
-
Almeida H. C., Lage V. K. S., Taiar R., Santos J. M., Paula F. A. de, Rapin A., Sá-Caputo D. C., Bernardo-Filho M., Lacerda A. C. R. et Mendonça V. A. (2024) « Effect of whole-body vibration stimulation on plasma soluble TNF receptors in elderly with sarcopenia: a randomized controlled trial », Brazilian Journal of Medical and Biological Research, 57 (avril 19), p. e13282. DOI : 10.1590/1414-431X2024e13282. https://www.scielo.br/j/bjmbr/a/vPPShfMpDXXZMYYJ3cQnzLh/?lang=en.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Bertrand Johanna, Abbes Fazilay, Bonnefoy Hervé et Abbes Boussad (2024) « An inverse identification method for automatic estimation of heat source model parameters for laser directed energy deposition », The International Journal of Advanced Manufacturing Technology, 134 (3) (septembre 1), p. 1319-1331. DOI : 10.1007/s00170-024-14208-0. https://doi.org/10.1007/s00170-024-14208-0.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Efimova Sofya, Lazar Florica Simescu, Chopart Jean-Paul, Debray François et Daltin Anne-Lise (2024) « Electrodeposition of Copper-Silver Alloys from Aqueous Solutions: A Prospective Process for Miscellaneous Usages », Compounds, 4 (3) (septembre), p. 453-478. DOI : 10.3390/compounds4030028. https://www.mdpi.com/2673-6918/4/3/28.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Elfahem Rim, Bouchet Bastien, Abbes Boussad, Legrand Fabien, Polidori Guillaume et Beaumont Fabien (2024) « Investigating Heat Transfer in Whole-Body Cryotherapy: A 3D Thermodynamic Modeling Approach with Participant Variability », Fluids, 9 (3) (mars), p. 61. DOI : 10.3390/fluids9030061. https://www.mdpi.com/2311-5521/9/3/61.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Issaadi H. Kermoune, Baouz T., Levesque A., Douglad J., Rehamnia R. et Chopart J. P. (2024) « Effect of applied magnetic field on ZnFe alloy electrodeposition », Journal of the Indian Chemical Society, 101 (9) (septembre 1), p. 101226. DOI : 10.1016/j.jics.2024.101226. https://www.sciencedirect.com/science/article/pii/S0019452224001067.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Khoury Moussa Helena, Lestriez Philippe, Bui He Thong, Nguyen Pham The Nhan, Michaud Philippe, Lucas-Roper Romain, Antou Guy, Luong Viet Dung, Duong Pham Tuong Minh, Abbès Fazilay et Abbès Boussad (2024) « Preliminary Experimental and Numerical Study of the Tensile Behavior of a Composite Based on Sycamore Bark Fibers », Journal of Composites Science, 8 (9) (septembre), p. 333. DOI : 10.3390/jcs8090333. https://www.mdpi.com/2504-477X/8/9/333.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Mancier Valérie, Fattoum Sirine, Haguet Hélène, Laloy Julie, Maillet Christina, Gangloff Sophie C. et Chopart Jean-Paul (2024) « Antifungal and Coagulation Properties of a Copper (I) Oxide Nanopowder Produced by Out-of-Phase Pulsed Sonoelectrochemistry », Antibiotics, 13 (3) (mars), p. 286. DOI : 10.3390/antibiotics13030286. https://www.mdpi.com/2079-6382/13/3/286.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Mohamed Salhi, Amar Benyahia, Li Alex, Boubekeur Toufik, Ashour Ashraf et Said Choucha (2024) « Evaluation of the Performance of Fiber-Reinforced Mortars Based on Dredged Sludge », International Journal of Engineering Research in Africa, 71, p. 31-44. DOI : 10.4028/p-KiAW2W. https://www.scientific.net/JERA.71.31.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Mohamed Salhi, Omar Safer, Mouloud Dahmane, Nouria Hassene Daouadji, Li Alex, Amar Benyahia, Toufik Boubekeur et Abdelhak Badache (2024) « An experimental and analytical study of the sound wave propagation in beam formed from rubberized concrete material », Earthquakes and Structures, 27 (2) (août 1), p. 127-142. http://techno-press.org/content/?page=article&journal=eas&volume=27&num=2&ordernum=4.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Moussa Tala, Maalouf Chadi, Ghanem Akram, Bliard Christophe, Abbes Boussad, Badouard Céline, Lachi Mohammed, Bufalino Lina, Bogard Fabien et Polidori Guillaume (2024) « Physicomechanical and Hygrothermal Characterization of a Sugarcane Waste / Spent Coffee Grounds Composite for Buildings », Waste and Biomass Valorization, 15 (9) (septembre 1), p. 5431-5443. DOI : 10.1007/s12649-024-02537-w. https://doi.org/10.1007/s12649-024-02537-w.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Özcan Canan, Lestriez Philippe, Özcan Mutlu et Josset Yannick (2024) « Finite element analysis of dental structures: the role of mandibular kinematics and model complexity », Frontiers in Dental Medicine, 5 (septembre 12). DOI : 10.3389/fdmed.2024.1461909. https://www.frontiersin.org/journals/dental-medicine/articles/10.3389/fdmed.2024.1461909/full.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Tara Ahmed, Bencharki Mouhja, Gainvors-Claisse Angélique, Berzin Françoise, Jbara Omar et Rondot Sébastien (2024) « Investigating Degradation in Extrusion-Processed Bio-Based Composites Enhanced with Clay Nanofillers », Biomass, 4 (3) (septembre), p. 658-670. DOI : 10.3390/biomass4030036. https://www.mdpi.com/2673-8783/4/3/36.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
C-ACT - Communications avec publication dans des actes
2024
-
Bertrand Johanna, Abbès Fazilay, Bonnefoy Hervé, Flan Bruno et Abbes Boussad (2024) « Inverse identification of heat source model parameters for laser-powder directed energy deposition of AISI H13 deposit on AISI H11 substrate » (présenté à Material Forming), in Material Forming – ESAFORM 2024, Toulouse : MRF LLC, p. 32-39. ISBN : 978-1-64490-313-1. DOI : 10.21741/9781644903131-4. https://www.mrforum.com/product/9781644903131-4.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Bouguedad Djaffar, Mouri Dahmane, Fofana Issouf et Hadjadj Aomar (2024) « Effects of Climatic Aging on the Performance of EPDM Used in Power Cable Insulation » (présenté à 2024 IEEE 5th International Conference on Dielectrics (ICD), in 2024 IEEE 5th International Conference on Dielectrics (ICD), p. 1-4. DOI : 10.1109/ICD59037.2024.10613187. https://ieeexplore.ieee.org/document/10613187/authors#authors.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
2023
Total = 53 ACL
ACL - Articles dans des revues à comité de lecture
2023
-
Aboujaoude Hady, Bogard Fabien, Beaumont Fabien, Murer Sébastien et Polidori Guillaume (2023) « Aerodynamic Performance Enhancement of an Axisymmetric Deflector Applied to Savonius Wind Turbine Using Novel Transient 3D CFD Simulation Techniques », Energies, 16 (2) (janvier), p. 909. DOI : 10.3390/en16020909. https://www.mdpi.com/1996-1073/16/2/909.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Antonino Gabriel, Ferreira Ana Paula, Mendonça Horianna, Shirahige Lívia, Montenegro Eduardo, Guerino Marcelo, Filho Alberto, Bernardo-Filho Mario, Campos Shirley Lima, Leite Wagner Souza, Monte-Silva Kátia, Taiar Redha, Rapin Amandine et de Araújo Maria das Graças Rodrigues (2023) « Acute outcomes of acupuncture and dry needling over peripheral acute fatigue in untrained healthy volunteers: A randomized controlled clinical trial », Heliyon, 9 (9) (septembre 1), p. e20093. DOI : 10.1016/j.heliyon.2023.e20093. https://www.sciencedirect.com/science/article/pii/S2405844023073012.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Beaumont F., Bogard F., Murer S. et Polidori G. (2023) « New Insights on the Effect of Forced Laser-Etched Nucleation on the Unsteady Evolution of Two-Phase Flow in a Beer Glass », Experimental Techniques (avril 6). DOI : 10.1007/s40799-023-00644-2. https://doi.org/10.1007/s40799-023-00644-2.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Beaumont Fabien, Bogard Fabien, Murer Sébastien et Polidori Guillaume (2023) « Fighting crosswinds in cycling: A matter of aerodynamics », Journal of Science and Medicine in Sport, 26 (1) (janvier 1), p. 46-51. DOI : 10.1016/j.jsams.2022.12.003. https://www.sciencedirect.com/science/article/pii/S144024402200500X.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Beaumont Fabien, Murer Sébastien, Bogard Fabien et Polidori Guillaume (2023) « Aerodynamic Interaction of Migratory Birds in Gliding Flight », Fluids, 8 (2) (février), p. 50. DOI : 10.3390/fluids8020050. https://www.mdpi.com/2311-5521/8/2/50.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Belfio Julie, Lazar Florica, Belhaj Mohamed et Jbara Omar (2023) « Low electron emission yield electrodeposited silver coating for electron multipacting mitigation », Surfaces and Interfaces, 37 (avril 1), p. 102651. DOI : 10.1016/j.surfin.2023.102651. https://www.sciencedirect.com/science/article/pii/S2468023023000226.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Benaioun Noureddine, Gilliot Mickaël, Lazar Florica Simescu, Bubendorff Jean-Luc et Hadjadj Aomar (2023) « Oxides Film Formed on Fe- and Ni-Based Alloys: An Ellipsometry Insight », Coatings, 13 (5) (mai), p. 882. DOI : 10.3390/coatings13050882. https://www.mdpi.com/2079-6412/13/5/882.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Bogard Fabien, Polidori Guillaume, Murer Sébastien, Maalouf Chadi, Blancheteau Yannick, Quinart Hervé et Beaumont Fabien (2023) « Hygro-thermo-mechanical performance of wheelchair cushion technologies in the prevention of pressure ulcers and moisture-associated skin damages », Assistive Technology, 35 (1) (janvier 2), p. 64-73. DOI : 10.1080/10400435.2021.1949406. https://doi.org/10.1080/10400435.2021.1949406.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Brites-Ferreira Adrielli, Taiar Redha, Cardoso André Luiz Bandeira Dionizio, De Souza-Santos Daysa, da Costa-Borges Patricia Prado, Torres-Nunes Luiza, Jaques-Albuquerque Luelia Teles, Monteiro-Oliveira Bruno Bessa, Boyer Francois Constant, da Cunha Sá-Caputo Danúbia, Rapin Amandine et Bernardo-Filho Mario (2023) « Therapeutic Approach of Whole-Body Vibration Exercise on Wound Healing in Animal Models: A Systematic Review », International Journal of Environmental Research and Public Health, 20 (6) (janvier), p. 4925. DOI : 10.3390/ijerph20064925. https://www.mdpi.com/1660-4601/20/6/4925.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Bui He Thong, Tao Quang Bang, Lestriez Philippe, Debray Karl, Taiar Redha et Hoang Van Thanh (2023) « Evaluation of temperature on different wheelchair cushions using infrared thermography method », Journal of Mechanical Science and Technology, 37 (3) (mars 1), p. 1455-1462. DOI : 10.1007/s12206-023-0231-1. https://doi.org/10.1007/s12206-023-0231-1.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Cardoso Letícia Santos, Paulo Luana Rocha, Aquino Cecília Ferreira, Mariano Isadora Gomes Alves, Souza Gabriel Campos, Oliveira Gabriel Mader de, Taiar Redha, Cardoso Letícia Santos, Paulo Luana Rocha, Aquino Cecília Ferreira, Mariano Isadora Gomes Alves, Souza Gabriel Campos, Oliveira Gabriel Mader de et Taiar Redha (2023) « Acute effects of foam rolling on ankle dorsiflexion and squat exercise patterns in extreme conditioning program practitioners: A randomized clinical trial », Mathematical Biosciences and Engineering, 20 (10), p. 18761-18773. DOI : 10.3934/mbe.2023831. http://www.aimspress.com/rticle/doi/10.3934/mbe.2023831.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Coelho-Oliveira Ana Carolina, Monteiro-Oliveira Bruno Bessa, Gonçalves de Oliveira Raphael, Reis-Silva Aline, Ferreira-Souza Luiz Felipe, Lacerda Ana Cristina Rodrigues, Mendonça Vanessa A., Sartorio Alessandro, Taiar Redha, Bernardo-Filho Mario et Sá-Caputo Danúbia (2023) « Evidence of Use of Whole-Body Vibration in Individuals with Metabolic Syndrome: A Systematic Review and Meta-Analysis », International Journal of Environmental Research and Public Health, 20 (4) (janvier), p. 3765. DOI : 10.3390/ijerph20043765. https://www.mdpi.com/1660-4601/20/4/3765.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Coelho-Oliveira Ana Carolina, Silva Adriana Biral de Jesus da, Braga Suzana Sgarbi, Gama Penha Valéria Lago da, Pessanha-Freitas Juliana, Bezerra Jani Cleria Pereira, Ferreira-Souza Luiz Felipe, Moura-Fernandes Márcia Cristina, Lacerda Ana Cristina Rodrigues, Mendonça Vanessa Amaral, Bachur José Alexandre, Taiar Redha, Sá-Caputo Danúbia da Cunha de et Bernardo-Filho Mario (2023) « Effects of whole-body vibration exercise in patients with chronic kidney disease: a systematic review », Disability and Rehabilitation, 45 (3) (janvier 30), p. 415-424. DOI : 10.1080/09638288.2022.2037750. https://doi.org/10.1080/09638288.2022.2037750.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Coelho-Oliveira Ana Carolina, Taiar Redha, Pessanha-Freitas Juliana, Reis-Silva Aline, Ferreira-Souza Luiz Felipe, Jaques-Albuquerque Luelia Teles, Lennertz Aline, Moura-Fernandes Márcia Cristina, Rodrigues Lacerda Ana Cristina, Mendonça Vanessa A., Sañudo Borja, Seixas Adérito, Boyer François Constant, Bernardo-Filho Mario, Rapin Amandine et Sá-Caputo Danúbia (2023) « Effects of Whole-Body Vibration Exercise on Athletes with Ankle Instability: A Systematic Review », International Journal of Environmental Research and Public Health, 20 (5) (janvier), p. 4522. DOI : 10.3390/ijerph20054522. https://www.mdpi.com/1660-4601/20/5/4522.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
da Costa Teixeira Leonardo Augusto, Avelar Nubia Carelli Pereira, Peixoto Marco Fabrício Dias, Parentoni Adriana Netto, Santos Jousielle Marcia dos, Pereira Fabiana Souza Máximo, Danielewicz Ana Lúcia, Leopoldino Amanda Aparecida Oliveira, Costa Sabrina Paula, Arrieiro Arthur Nascimento, Soares Luana Aparecida, da Silva Lage Vanessa Kelly, Prates Ana Caroline Negreiro, Taiar Redha, de Carvalho Bastone Alessandra, Oliveira Vinicius Cunha de, Oliveira Murilo Xavier, Costa Henrique Silveira, Nobre Juliana Nogueira Pontes, Brant Franciane Pereira, Duarte Tamiris Campos, Figueiredo Pedro Henrique Scheidt, Mendonça Vanessa Amaral et Lacerda Ana Cristina Rodrigues (2023) « Inflammatory biomarkers at different stages of Sarcopenia in older women », Scientific Reports, 13 (1) (juin 26), p. 10367. DOI : 10.1038/s41598-023-37229-3. https://www.nature.com/articles/s41598-023-37229-3.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
dos Santos Jousielle Márcia, Taiar Redha, Ribeiro Vanessa Gonçalves César, da Silva Lage Vanessa Kelly, Scheidt Figueiredo Pedro Henrique, Costa Henrique Silveira, Pereira Lima Vanessa, Sañudo Borja, Bernardo-Filho Mário, Sá-Caputo Danúbia da Cunha de, Dias Peixoto Marco Fabrício, Mendonça Vanessa Amaral, Rapin Amandine et Lacerda Ana Cristina Rodrigues (2023) « Whole-Body Vibration Training on Oxidative Stress Markers, Irisin Levels, and Body Composition in Women with Fibromyalgia: A Randomized Controlled Trial », Bioengineering, 10 (2) (février), p. 260. DOI : 10.3390/bioengineering10020260. https://www.mdpi.com/2306-5354/10/2/260.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
El akili Zoubayre, Bouzidi Youcef, Merabtine Abdelatif, Polidori Guillaume et Kauffmann Julien (2023) « Thermal comfort of Frail People under dynamic and non-uniform thermal environments using a thermal manikin with thermoregulatory control: An experimental study », Energy and Built Environment, 4 (4) (août 1), p. 477-491. DOI : 10.1016/j.enbenv.2022.03.005. https://www.sciencedirect.com/science/article/pii/S2666123322000265.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
EL Boukhari M., Merroun O., Maalouf C., Bogard F. et Kissi B. (2023) « Mechanical performance of cement mortar with olive pomace aggregates and olive mill wastewater: an experimental investigation », Cogent Engineering, 10 (1) (décembre 31), p. 2212522. DOI : 10.1080/23311916.2023.2212522. https://doi.org/10.1080/23311916.2023.2212522.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
EL Boukhari Mohamed, Merroun Ossama, Maalouf Chadi, Bogard Fabien et Kissi Benaissa (2023) « Exploring the impact of partial sand replacement with olive waste on mechanical and thermal properties of sustainable concrete », Cleaner Materials, 9 (septembre 1), p. 100202. DOI : 10.1016/j.clema.2023.100202. https://www.sciencedirect.com/science/article/pii/S2772397623000357.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
El Boukhari Mohamed, Merroun Ossama, Maalouf Chadi, Bogard Fabien et Kissi Benaissa (2023) « Comprehensive experimental study on mechanical properties of a structural concrete lightened by olive pomace aggregates mixed with olive mill wastewater », World Journal of Engineering, ahead-of-print (ahead-of-print) (janvier 1). DOI : 10.1108/WJE-12-2022-0514. https://doi.org/10.1108/WJE-12-2022-0514.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Elfahem Rim, Abbes Boussad, Bouchet Bastien, Murer Sebastien, Bogard Fabien, Moussa Tala, Beaumont Fabien et Polidori Guillaume (2023) « Whole-Body Cryostimulation: New Insights in Thermo-Aeraulic Fields inside Chambers », Inventions, 8 (4) (août), p. 81. DOI : 10.3390/inventions8040081. https://www.mdpi.com/2411-5134/8/4/81.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Elfahem Rim, Bouchet Bastien, Abbes Boussad, Polidori Guillaume et Beaumont Fabien (2023) « Influence of Body Heat Loss on Temperature and Velocity Fields in a Whole-Body Cryotherapy Chamber », Fluids, 8 (9) (septembre), p. 252. DOI : 10.3390/fluids8090252. https://www.mdpi.com/2311-5521/8/9/252.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Ferreira-Souza Luiz Felipe, Julianelli-Peçanha Marize, Coelho-Oliveira Ana Carolina, da Silva Bahia Christianne Martins Corrêa, Paineiras-Domingos Laisa Liane, Reis-Silva Aline, Moura-Fernandes Márcia Cristina, Trindade-Gusmão Luiza Carla, Taiar Redha, da Cunha Sá-Caputo Danubia, Rapin Amandine et Bernardo-Filho Mario (2023) « Impacts of COVID-19 Pandemic on Sleep Quality Evaluated by Wrist Actigraphy: A Systematic Review », Journal of Clinical Medicine, 12 (3) (janvier), p. 1182. DOI : 10.3390/jcm12031182. https://www.mdpi.com/2077-0383/12/3/1182.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Feuzing Frédérica, Mbakidi Jean-Pierre, Lazar Florica, Marchal Luc, Leroy Eric et Bouquillon Sandrine (2023) « Biobased ionic liquids as solvents of paramylon », Journal of Molecular Liquids, 370 (janvier 15), p. 120983. DOI : 10.1016/j.molliq.2022.120983. https://www.sciencedirect.com/science/article/pii/S0167732222025223.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Gacoin A. et Li A. (2023) « Optimal composition of a starch-hemp agro-composite materials », Construction and Building Materials, 400 (octobre 12), p. 132711. DOI : 10.1016/j.conbuildmat.2023.132711. https://www.sciencedirect.com/science/article/pii/S0950061823024273.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Gonçalves de Oliveira Raphael, Coutinho Heloísa Maria Elaine Licha, Martins Maiara Naldi Mansano, Bernardo-Filho Mario, de Sá-Caputo Danúbia da Cunha, Campos de Oliveira Laís et Taiar Redha (2023) « Impacts of Whole-Body Vibration on Muscle Strength, Power, and Endurance in Older Adults: A Systematic Review and Meta-Analysis », Journal of Clinical Medicine, 12 (13) (janvier), p. 4467. DOI : 10.3390/jcm12134467. https://www.mdpi.com/2077-0383/12/13/4467.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Guedes-Aguiar Eliane de Oliveira, Taiar Redha, Paineiras-Domingos Laisa Liane, Monteiro-Oliveira Bruno Bessa, da Cunha de Sá-Caputo Danúbia et Bernardo-Filho Mario (2023) « Effects of a Single Session of Systemic Vibratory Therapy on Flexibility, Perception of Exertion and Handgrip Strength in Chronic Obstructive Pulmonary Disease Individuals: A Quasi-Experimental Clinical Trial », Journal of Clinical Medicine, 12 (9) (janvier), p. 3241. DOI : 10.3390/jcm12093241. https://www.mdpi.com/2077-0383/12/9/3241.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Hachichi Farid, Belghar Nourredine, Kamel Chadi, Saleh Momen S. M., Kadja Mahfoud, Lachi Mohammed et Chamkha Ali J. (2023) « Obstacle's effects and their location inside the square cavity on the thermal performance of Cu–Al2O3/H2O hybrid nanofluid », Heat Transfer, 52 (4), p. 3411-3430. DOI : 10.1002/htj.22834. https://onlinelibrary.wiley.com/doi/abs/10.1002/htj.22834.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Harb Elias, Maalouf Chadi, Bliard Christophe, Tenpierik Martin, Lachi Mohammed, Bogard Fabien et Polidori Guillaume (2023) « Thermal performance of starch/beet-pulp composite bricks for building insulation at a wall scale », Case Studies in Construction Materials, 18 (juillet 1), p. e01851. DOI : 10.1016/j.cscm.2023.e01851. https://www.sciencedirect.com/science/article/pii/S221450952300030X.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Hnayno Mohamad, Chehade Ali, Klaba Henryk, Bauduin Hadrien, Polidori Guillaume et Maalouf Chadi (2023) « Experimental investigation of an autonomous liquid-cooled uninterruptible power supply (UPS) », Energy Reports, 9 (décembre 1), p. 5775-5787. DOI : 10.1016/j.egyr.2023.05.010. https://www.sciencedirect.com/science/article/pii/S2352484723007448.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Hnayno Mohamad, Chehade Ali, Klaba Henryk, Polidori Guillaume et Maalouf Chadi (2023) « Experimental investigation of a data-centre cooling system using a new single-phase immersion/liquid technique », Case Studies in Thermal Engineering, 45 (mai 1), p. 102925. DOI : 10.1016/j.csite.2023.102925. https://www.sciencedirect.com/science/article/pii/S2214157X23002319.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Hnayno Mohamad, Chehade Ali, Klaba Henryk, Polidori Guillaume et Maalouf Chadi (2023) « Experimental investigation of an optimized indirect free cooling system including a dry cooler equipped with evaporative cooling pads for data center », Energy Reports, 9 (novembre 1), p. 460-469. DOI : 10.1016/j.egyr.2023.12.005. https://www.sciencedirect.com/science/article/pii/S2352484723015962.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
