2023
Total = 7 ACL
ACL - Articles dans des revues à comité de lecture
2023
-
Aboujaoude Hady, Bogard Fabien, Beaumont Fabien, Murer Sébastien et Polidori Guillaume (2023) « Aerodynamic Performance Enhancement of an Axisymmetric Deflector Applied to Savonius Wind Turbine Using Novel Transient 3D CFD Simulation Techniques », Energies, 16 (2) (janvier), p. 909. DOI : 10.3390/en16020909. https://www.mdpi.com/1996-1073/16/2/909.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Beaumont Fabien, Bogard Fabien, Murer Sébastien et Polidori Guillaume (2023) « Fighting crosswinds in cycling: A matter of aerodynamics », Journal of Science and Medicine in Sport, 26 (1) (janvier 1), p. 46-51. DOI : 10.1016/j.jsams.2022.12.003. https://www.sciencedirect.com/science/article/pii/S144024402200500X.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Coelho-Oliveira Ana Carolina, Silva Adriana Biral de Jesus da, Braga Suzana Sgarbi, Gama Penha Valéria Lago da, Pessanha-Freitas Juliana, Bezerra Jani Cleria Pereira, Ferreira-Souza Luiz Felipe, Moura-Fernandes Márcia Cristina, Lacerda Ana Cristina Rodrigues, Mendonça Vanessa Amaral, Bachur José Alexandre, Taiar Redha, Sá-Caputo Danúbia da Cunha de et Bernardo-Filho Mario (2023) « Effects of whole-body vibration exercise in patients with chronic kidney disease: a systematic review », Disability and Rehabilitation, 45 (3) (janvier 30), p. 415-424. DOI : 10.1080/09638288.2022.2037750. https://doi.org/10.1080/09638288.2022.2037750.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Feuzing Frédérica, Mbakidi Jean-Pierre, Lazar Florica, Marchal Luc, Leroy Eric et Bouquillon Sandrine (2023) « Biobased ionic liquids as solvents of paramylon », Journal of Molecular Liquids, 370 (janvier 15), p. 120983. DOI : 10.1016/j.molliq.2022.120983. https://www.sciencedirect.com/science/article/pii/S0167732222025223.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Murer Sébastien, Polidori Guillaume, Beaumont Fabien, Bogard Fabien, Hakim Hassen et Legrand Fabien (2023) « Could Horse Gait and Induced Pelvic Dynamic Loads in Female Equestrians Be a Risk Factor in Pudendal Neuralgia? », Sports, 11 (1) (janvier), p. 16. DOI : 10.3390/sports11010016. https://www.mdpi.com/2075-4663/11/1/16.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Reis-Silva Aline, Coelho-Oliveira Ana C., Martins-Anjos Elzi, Moura-Fernandes Márcia Cristina, Mulder Alessandra, Xavier Vinicius Layter, Mendonça Vanessa A., Lacerda Ana C. R., Paineiras-Domingos Laisa Liane, Taiar Redha, Sartorio Alessandro, Bernardo-Filho Mario et Sá-Caputo Danúbia C. (2023) « Impact of Two Whole-Body Vibration Exercise Protocols on Body Composition of Patients with Metabolic Syndrome: A Randomized Controlled Trial », International Journal of Environmental Research and Public Health, 20 (1) (janvier), p. 436. DOI : 10.3390/ijerph20010436. https://www.mdpi.com/1660-4601/20/1/436.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Suyatma Nugraha Edhi, Gunawan Sanjaya, Putri Rani Yunia, Tara Ahmed, Abbès Fazilay, Hastati Dwi Yuni et Abbès Boussad (2023) « Active Biohybrid Nanocomposite Films Made from Chitosan, ZnO Nanoparticles, and Stearic Acid: Optimization Study to Develop Antibacterial Films for Food Packaging Application », Materials, 16 (3) (janvier), p. 926. DOI : 10.3390/ma16030926. https://www.mdpi.com/1996-1944/16/3/926.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
2022
Total = 56 ACL
ACL - Articles dans des revues à comité de lecture
2022
-
Abada D., Maalouf C., Sotehi O., Rouag-Saffidine D., Polidori G., Boudjabi A. F. et Derghout Z. (2022) « Performance evaluation of fabrics for evaporative cooling applications », Energy and Buildings, 266 (juillet 1), p. 112120. DOI : 10.1016/j.enbuild.2022.112120. https://www.sciencedirect.com/science/article/pii/S0378778822002912.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Abbès Fazilay, Xu Shihua et Abbès Boussad (2022) « Characterization of Mechanical and Damping Properties of Nettle and Glass Fiber Reinforced Hybrid Composites », Journal of Composites Science, 6 (8) (août), p. 238. DOI : 10.3390/jcs6080238. https://www.mdpi.com/2504-477X/6/8/238.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Aboujaoude Hady, Beaumont Fabien, Murer Sébastien, Polidori Guillaume et Bogard Fabien (2022) « Aerodynamic performance enhancement of a Savonius wind turbine using an axisymmetric deflector », Journal of Wind Engineering and Industrial Aerodynamics, 220 (janvier 1), p. 104882. DOI : 10.1016/j.jweia.2021.104882. https://www.sciencedirect.com/science/article/pii/S016761052100355X.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Allam Lamia, Lazar Florica S. et Chopart Jean-Paul (2022) « Corrosion Behavior of ZnMn Coatings Magnetoelectrodeposited », Magnetochemistry, 8 (7) (juillet), p. 69. DOI : 10.3390/magnetochemistry8070069. https://www.mdpi.com/2312-7481/8/7/69.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Atmani Oualid, Abbès Fazilay, Li Yuming, Batkam Serge et Abbès Boussad (2022) « Experimental and numerical investigation of the effects of sheet material, plug-assist tool material, and process conditions on the mechanical pre-stretching stage of plug-assist thermoforming », The International Journal of Advanced Manufacturing Technology, 122 (7) (octobre 1), p. 3217-3234. DOI : 10.1007/s00170-022-10125-2. https://doi.org/10.1007/s00170-022-10125-2.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Badouard Céline, Maalouf Chadi, Bliard Christophe, Polidori Guillaume et Bogard Fabien (2022) « Hygric Behavior of Viticulture By-Product Composites for Building Insulation », Materials, 15 (3) (janvier), p. 815. DOI : 10.3390/ma15030815. https://www.mdpi.com/1996-1944/15/3/815.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Beaumont Fabien, Bogard Fabien, Murer Sébastien, Langlois Amélie et Polidori Guillaume (2022) « Thermodynamic Correlation between Actual Temperature and Cryogenic Flow Rate in an Empty Cryosauna », Heat Transfer Engineering, 43 (20) (novembre 13), p. 1743-1754. DOI : 10.1080/01457632.2021.2009224. https://doi.org/10.1080/01457632.2021.2009224.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Beaumont Fabien, Delouis Pierre et Polidori Guillaume (2022) « Numerical aerodynamic database in elite male runners », International Journal of Sports Science & Coaching, 17 (4) (août 1), p. 880-884. DOI : 10.1177/17479541211049693. https://doi.org/10.1177/17479541211049693.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Belkhir S., Bensabra H. et Chopart J. P. (2022) « Valorization of Cork Waste to Improve the Anti-Corrosion Properties of Concrete Reinforcements », Corrosion Science and Technology, 21 (2), p. 100-110. DOI : 10.14773/cst.2022.21.2.100. https://www.koreascience.or.kr/article/JAKO202213650064300.view?orgId=anpor&hide=breadcrumb,journalinfo.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Ben Lenda O., Saad E., Tara A. et Jbara O. (2022) « Microstructure and nanoindentation studies of M23C6 carbides in Fe-18Cr-8Ni steel after long-term ageing at high temperature », Advances in Materials and Processing Technologies. DOI : 10.1080/2374068X.2022.2036443. https://www.scopus.com/inward/record.uri?eid=2-s2.0-85125300437&doi=10.1080%2f2374068X.2022.2036443&partnerID=40&md5=8cb8ba749a92ef51bf1deae73f19420b.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Benachour Naima, Chouchane Sabiha et Chopart Jean-Paul (2022) « The electroplating process of zinc–nickel system under perpendicular magnetic field from chloride bath », Materials Science and Technology (mai 3), p. 1-10. DOI : 10.1080/02670836.2022.2069655. https://doi.org/10.1080/02670836.2022.2069655.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Benjamin D., Odof S., Abbès B., Fourchet F., Christiaen B. et Taïar R. (2022) « Shock Response Spectrum Analysis of Fatigued Runners », Sensors, 22 (6). DOI : 10.3390/s22062350. https://www.scopus.com/inward/record.uri?eid=2-s2.0-85126634703&doi=10.3390%2fs22062350&partnerID=40&md5=bedebd844e15efcfcf75fcb6d5d7cfcf.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Benzaama M. H., Menhoudj S., Mokhtari A. M. et Lachi M. (2022) « Comparative study of the thermal performance of an earth air heat exchanger and seasonal storage systems: Experimental validation of Artificial Neural Networks model », Journal of Energy Storage, 53 (septembre 1), p. 105177. DOI : 10.1016/j.est.2022.105177. https://www.sciencedirect.com/science/article/pii/S2352152X22011768.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Bogard Fabien, Bach Thierry, Abbes Boussad, Bliard Christophe, Maalouf Chadi, Bogard Virginie, Beaumont Fabien et Polidori Guillaume (2022) « A comparative review of Nettle and Ramie fiber and their use in biocomposites, particularly with a PLA matrix », Journal of Natural Fibers, 19 (14) (octobre 28), p. 8205-8229. DOI : 10.1080/15440478.2021.1961341. https://doi.org/10.1080/15440478.2021.1961341.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Bogard Fabien, Bach Thierry, Bogard Virginie, Beaumont Fabien, Murer Sébastien, Bliard Christophe et Polidori Guillaume (2022) « Mechanical Properties of a PLA/Nettle Agro-Composite with 10% Oriented Fibers », Applied Sciences, 12 (19) (janvier), p. 9835. DOI : 10.3390/app12199835. https://www.mdpi.com/2076-3417/12/19/9835.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Boukezzi L., Rondot S., Jbara O., Ghoneim S.S.M., Boubakeur A. et Mohamed Abdelwahab S.A. (2022) « Effect of Isothermal Conditions on the Charge Trapping/Detrapping Parameters in e-Beam Irradiated Thermally Aged XLPE Insulation in SEM », Materials, 15 (5). DOI : 10.3390/ma15051918. https://www.scopus.com/inward/record.uri?eid=2-s2.0-85126277940&doi=10.3390%2fma15051918&partnerID=40&md5=eff952591d83392083bf5c8b36bd9505.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Caiado Vanessa Silva, Santos Aline Cristina Gomes, Moreira-Marconi Eloá, Moura-Fernandes Marcia Cristina, Seixas Adérito, Taiar Redha, Lacerda Ana Cristina Rodrigues, Sonza Anelise, Mendonça Vanessa Amaral, Sá-Caputo Danúbia Cunha et Bernardo-Filho Mario (2022) « Effects of Physical Exercises Alone on the Functional Capacity of Individuals with Obesity and Knee Osteoarthritis: A Systematic Review », Biology, 11 (10) (octobre), p. 1391. DOI : 10.3390/biology11101391. https://www.mdpi.com/2079-7737/11/10/1391.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Cardoso Renato Fleury, Lacerda Ana Cristina Rodrigues, Lima Vanessa Pereira, de Oliveira Lucas Fróis Fernandes, de Oliveira Sofia Fróis Fernandes, Araújo Rafaela Paula, Castro Cecylia Leiber Fernandes e, da Silva Flávia Pereira, de Paiva Lizânia Vieira, Dietrich Lia, Figueiredo Pedro Henrique Scheidt, Costa Henrique Silveira, Bernardo-Filho Mario, da Cunha de Sá-Caputo Danúbia, Mendonça Vanessa Amaral et Taiar Redha (2022) « Efficacy of Acupuncture on Quality of Life, Functional Performance, Dyspnea, and Pulmonary Function in Patients with Chronic Obstructive Pulmonary Disease: Protocol for a Randomized Clinical Trial », Journal of Clinical Medicine, 11 (11) (janvier), p. 3048. DOI : 10.3390/jcm11113048. https://www.mdpi.com/2077-0383/11/11/3048.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Chadi Kamel, Battira Mouna Maache, Saleh Momen S. M., Belghar Nourredine, Lachi Mohammed et Chamkha Ali J. (2022) « Impact of geometric shape of cavity on heat exchange using Cu-Al2O3-H2O hybrid nanofluid », Waves in Random and Complex Media (octobre 19), p. 1-18. DOI : 10.1080/17455030.2022.2134606. https://doi.org/10.1080/17455030.2022.2134606.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Daltin Anne-Lise et Chopart Jean-Paul (2022) « Influence of a Constant Perpendicular High Magnetic Field on the Electrodeposition of Calcium Phosphate Coating », Magnetochemistry, 8 (6) (juin), p. 62. DOI : 10.3390/magnetochemistry8060062. https://www.mdpi.com/2312-7481/8/6/62.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Davahli Mohammad Reza, Karwowski Waldemar, Fiok Krzysztof, Murata Atsuo, Sapkota Nabin, Farahani Farzad V., Al-Juaid Awad, Marek Tadeusz et Taiar Redha (2022) « The COVID-19 Infection Diffusion in the US and Japan: A Graph-Theoretical Approach », Biology, 11 (1) (janvier 13), p. 125. DOI : 10.3390/biology11010125.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
de Araújo Anna Xênya Patrício, de Araújo Maria das Graças Rodrigues, Mendes Fontes Luís Augusto, Souto Braz Rúbia Rayanne, Sañudo Borja, Taiar Redha et de Melo Marinho Patrícia Érika (2022) « Do two whole-body vibration amplitudes improve postural balance, gait speed, muscle strength, and functional mobility in sedentary older women? A crossover randomized controlled trial », Journal of Bodywork and Movement Therapies, 32 (octobre 1), p. 143-148. DOI : 10.1016/j.jbmt.2022.05.010. https://www.sciencedirect.com/science/article/pii/S1360859222000936.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
de F. Silva Angélica, Maia Laísa B., Mendonça Vanessa A., dos Santos Jousielle M., Coelho-Oliveira Ana C., Santos Joyce N. V., Moreira Leticia L. V., Mascarenhas Rodrigo de O., Gonçalves Gabriele T., Oliveira Vinícius C., Teixeira Leonardo A. C., Rapin Amandine, Lacerda Ana C. R. et Taiar Redha (2022) « Efficacy of Hip Strengthening on Pain Intensity, Disability, and Strength in Musculoskeletal Conditions of the Trunk and Lower Limbs: A Systematic Review with Meta-Analysis and Grade Recommendations », Diagnostics, 12 (12) (décembre), p. 2910. DOI : 10.3390/diagnostics12122910. https://www.mdpi.com/2075-4418/12/12/2910.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
de Souza Freitas A.C., Gaspar J.F., de Souza G.C.R.M., Inamonico J.H., Bachur C.K., Coelho-Oliveira A.C., da Cunha de Sá Caputo D., Taiar R., Filho M.B., Sonza A. et Bachur J.A. (2022) « The effects of whole-body vibration on cognition: a systematic review », Journal of Human Growth and Development, 32 (1), p. 108-119. DOI : 10.36311/jhgd.v32.12864. https://www.scopus.com/inward/record.uri?eid=2-s2.0-85124553342&doi=10.36311%2fjhgd.v32.12864&partnerID=40&md5=c88ef7b22dcab730ad08333189397b1f.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
dos Santos Jousielle Márcia, Rodrigues Lacerda Ana Cristina, Ribeiro Vanessa Gonçalves César, Scheidt Figueiredo Pedro Henrique, Fonseca Sueli Ferreira, da Silva Lage Vanessa Kelly, Costa Henrique Silveira, Pereira Lima Vanessa, Sañudo Borja, Bernardo-Filho Mário, da Cunha de Sá Caputo Danúbia, Mendonça Vanessa Amaral et Taiar Redha (2022) « Oxidative Stress Biomarkers and Quality of Life Are Contributing Factors of Muscle Pain and Lean Body Mass in Patients with Fibromyalgia », Biology, 11 (6) (juin), p. 935. DOI : 10.3390/biology11060935. https://www.mdpi.com/2079-7737/11/6/935.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
El akili Zoubayre, Bouzidi Youcef, Merabtine Abdelatif, Polidori Guillaume et Kauffmann Julien (2022) « Assessment of thermal comfort of frail people in a sitting posture under non-uniform conditions using a thermal manikin », Building and Environment, 221 (août 1), p. 109334. DOI : 10.1016/j.buildenv.2022.109334. https://www.sciencedirect.com/science/article/pii/S0360132322005674.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
El akili Zoubayre, Bouzidi Youcef, Merabtine Abdelatif, Polidori Guillaume et Kauffmann Julien (2022) « Thermal comfort of Frail People under dynamic and non-uniform thermal environments using a thermal manikin with thermoregulatory control: An experimental study », Energy and Built Environment (mars 23). DOI : 10.1016/j.enbenv.2022.03.005. https://www.sciencedirect.com/science/article/pii/S2666123322000265.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
F. Beaumont, F. Bogard, S. Murer et Matim Polidori G. (2022) « Modeling of Three-dimensional Unsteady Wake Past a Large Migratory Bird during Flapping Flight », WSEAS TRANSACTIONS ON FLUID MECHANICS, 17 (mars 1), p. 10-17. DOI : 10.37394/232013.2022.17.2. https://wseas.com/journals/fluids/2022/a045113-002(2022).pdf.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Fatnassi Sarra, Abidi-Saad Aissa, Bouraoui Mohamed, Beaumont Fabien, Bogard Fabien, Murer Sébastien et Polidori Guillaume (2022) « Experimental free convection-induced flow inside an unevenly heated inclined duct in the transient and laminar regimes; application to PV-DSF installations », Heat and Mass Transfer (mai 12). DOI : 10.1007/s00231-022-03237-8. https://doi.org/10.1007/s00231-022-03237-8.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Fattoum Sirine, Chopart Jean-Paul, Charpentier Emilie, Mejia Jorge, Gangloff Sophie C. et Mancier Valérie (2022) « Synthesis, physico-chemical characterizations and antibacterial properties of copper oxide (I) nanopowders elaborated by out-of-phase pulsed sonoelectrochemistry », Materials Chemistry and Physics, 290 (octobre 15), p. 126614. DOI : 10.1016/j.matchemphys.2022.126614. https://www.sciencedirect.com/science/article/pii/S0254058422009208.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Fernandes Amanda Cristina, Viegas Ângela Alves, Lacerda Ana Cristina Rodrigues, Nobre Juliana Nogueira Pontes, Morais Rosane Luzia De Souza, Figueiredo Pedro Henrique Scheidt, Costa Henrique Silveira, Camargos Ana Cristina Resende, Ferreira Fernanda De Oliveira, de Freitas Patrícia Martins, Santos Thiago, da Silva Júnior Fidelis Antônio, Bernardo-Filho Mário, Taiar Redha, Sartorio Alessandro et Mendonça Vanessa Amaral (2022) « Association between executive functions and gross motor skills in overweight/obese and eutrophic preschoolers: cross-sectional study », BMC Pediatrics, 22 (1) (août 23), p. 498. DOI : 10.1186/s12887-022-03553-2. https://doi.org/10.1186/s12887-022-03553-2.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Ferté J.-B., Boyer F.C., Taiar R., Pineau C., Barbe C. et Rapin A. (2022) « Impact of resistance training on the 6-minute walk test in individuals with chronic obstructive pulmonary disease: A systematic review and meta-analysis », Annals of Physical and Rehabilitation Medicine, 65 (3). DOI : 10.1016/j.rehab.2021.101582. https://www.scopus.com/inward/record.uri?eid=2-s2.0-85119273611&doi=10.1016%2fj.rehab.2021.101582&partnerID=40&md5=fd600c614204ae98d0d59d38b40a90da.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Hnayno Mohamad, Chehade Ali, Klaba Henryk, Bauduin Hadrien, Polidori Guillaume et Maalouf Chadi (2022) « Performance analysis of new liquid cooling topology and its impact on data centres », Applied Thermal Engineering, 213 (août 1), p. 118733. DOI : 10.1016/j.applthermaleng.2022.118733. https://www.sciencedirect.com/science/article/pii/S1359431122006779.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Khiari Mouna, Gilliot Mickaël, Lejeune Michaël, Lazar Florica et Hadjadj Aomar (2022) « Preparation of Very Thin Zinc Oxide Films by Liquid Deposition Process: Review of Key Processing Parameters », Coatings, 12 (1) (janvier), p. 65. DOI : 10.3390/coatings12010065. https://www.mdpi.com/2079-6412/12/1/65.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Korichi B., Zazi N., Delbrel S., Ngo K. et Chopart J.P. (2022) « Microstructural, morphological characterization and corrosion behavior of sand cast AlSi10Cu(Fe) alloy in chloride solution », Chemical Papers. DOI : 10.1007/s11696-022-02064-9. https://www.scopus.com/inward/record.uri?eid=2-s2.0-85123498100&doi=10.1007%2fs11696-022-02064-9&partnerID=40&md5=d554e79ae4d816dee071b235d729630b.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Lage V.K.D.S., de Paula F.A., dos Santos J.M., Costa H.S., da Silva G.P., Lima L.P., Santos J.N.V., de Almeida H.C., Figueiredo P.H.S., Bernardo-Filho M., Taiar R., Teixeira A.L., Lacerda A.C.R. et Mendonça V.A. (2022) « Are oxidative stress biomarkers and respiratory muscles strength associated with COPD-related sarcopenia in older adults? », Experimental Gerontology, 157. DOI : 10.1016/j.exger.2021.111630. https://www.scopus.com/inward/record.uri?eid=2-s2.0-85119909828&doi=10.1016%2fj.exger.2021.111630&partnerID=40&md5=fed3a1fa38555692f23909829db5fbd4.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Legrand Fabien D., Jeandet Philippe, Beaumont Fabien et Polidori Guillaume (2022) « Effects of Outdoor Walking on Positive and Negative Affect: Nature Contact Makes a Big Difference », Frontiers in Behavioral Neuroscience, 16. https://www.frontiersin.org/articles/10.3389/fnbeh.2022.901491.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Li Tianying, Merabtine Abdelatif, Lachi Mohammed et Bennacer Rachid (2022) « Effects of humidification process on thermal performance of floor heating systems: An experimental study », Building and Environment, 221 (août 1), p. 109353. DOI : 10.1016/j.buildenv.2022.109353. https://www.sciencedirect.com/science/article/pii/S0360132322005868.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Mameri S., Boughrara D., Lazar F. et Chopart J.-P. (2022) « Effects of Cathodic Polarization on the Corrosion Behavior of X60 Pipeline Steel in a Simulated Soil Solution », Steel Research International. DOI : 10.1002/srin.202200050. https://www.scopus.com/inward/record.uri?eid=2-s2.0-85127664930&doi=10.1002%2fsrin.202200050&partnerID=40&md5=37c02ede10c3a333629b94338cdef25d.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
Mbakidi J.-P., Kerkache A., Lazar F. et Bouquillon S. (2022) « Dissolution of Cellulose and Lignin with Biobased Ionic Liquids », Journal of Solution Chemistry, 51 (3), p. 345-356. DOI : 10.1007/s10953-022-01148-0. https://www.scopus.com/inward/record.uri?eid=2-s2.0-85124829765&doi=10.1007%2fs10953-022-01148-0&partnerID=40&md5=66d6c996fe44d15c59a26d14b1e6d337.Exporter la référence : BibTeX | MODS | Refer/BibIX | Bibliographic Ontology RDF | Unqualified Dublin Core RDF | Zotero RDF | RIS (EndNote) | Wikipedia Citation Templates
-
